Leaderboard
Rankings and top performances
| # | Player | ELO | W/L | Win % | |
|---|---|---|---|---|---|
| 🥇 | -Puyu | 2078 | 0/0 | — | |
| 🥈 | Heisenburger | 2074 | 0/0 | — | |
| 🥉 | MR JEFFERY | 1951 | 0/0 | — | |
| 4 | Oly9919 | 1902 | 0/0 | — | |
| 5 | gecseboti | 1879 | 0/0 | — | |
| 6 | ThankYou | 1879 | 0/0 | — | |
| 7 | Hlias | 1864 | 0/0 | — | |
| 8 | GDLenny | 1857 | 0/0 | — | |
| 9 | alsper05 | 1843 | 0/0 | — | |
| 10 | D4rgZ | 1798 | 0/0 | — | |
| 11 | huunguyenlqd | 1790 | 0/0 | — | |
| 12 | KirbyTwister | 1787 | 0/0 | — | |
| 13 | XxNewson1234xX | 1774 | 0/0 | — | |
| 14 | Zigzy | 1762 | 0/0 | — | |
| 15 | kaoshii | 1758 | 0/0 | — | |
| 16 | faki | 1745 | 0/0 | — | |
| 17 | Floaddy | 1730 | 0/0 | — | |
| 18 | MyzeJD | 1712 | 0/0 | — | |
| 19 | MrNeasel | 1703 | 0/0 | — | |
| 20 | --Dragon-- | 1682 | 0/0 | — | |
| 21 | Rolhalovich | 1664 | 0/0 | — | |
| 22 | Miisted | 1638 | 0/0 | — | |
| 23 | Emerald Ages | 1591 | 0/0 | — | |
| 24 | Shiv | 1580 | 0/0 | — | |
| 25 | Guhh | 1571 | 0/0 | — |
Showing 1–25 of 106
How ELO Works
Your initial rating is seeded from your osu! global rank. Winning gains ELO and losing drops it, but the amount depends on your opponent's rating — beating a stronger player earns more points. New players' ratings shift faster to help find your true skill level quickly. Queue matchmaking pairs players with similar ELO for fair matches.